traceblog

A daily ghost log of Eduardo Navas's online searches.

Thursday, May 29, 2008

| Thu, 29 May 2008 21:00:14 GMT |
[WARN] No Connection: trying again in 300000ms | Thu, 29 May 2008 21:27:04 GMT |
[STREAM] log refreshed: Thu, 29 May 2008 21:27:11 GMT
[QUERY] engine=aol | query='Providence Health System Wireless' | status=200 | mode=timed | qpm=NaN | Thu, 29 May 2008 21:27:11 GMT |
[QUERY] engine=google | query='more powerful than ever' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:23 GMT |
[QUERY] engine=google | query='many ways that Nexternal differentiates itself' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:27 GMT |
[QUERY] engine=google | query='Breaking Movie News' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:32 GMT |
[QUERY] engine=google | query='arrangement involving Western Union' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:36 GMT |
[QUERY] engine=google | query='Impact' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:41 GMT |
[QUERY] engine=google | query='Disponible' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:43 GMT |
[QUERY] engine=google | query='reliable advice written' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:47 GMT |
[QUERY] engine=google | query='earn your degree' | status=302 | mode=timed | qpm=0.618 | Thu, 29 May 2008 21:28:51 GMT |
[QUERY] engine=google | query='from Sylvan Learning Center' | status=302 | mode=timed | qpm=1.188 | Thu, 29 May 2008 21:30:10 GMT |
[QUERY] engine=msn | query='uses sculptural materials' | status=200 | mode=timed | qpm=0.997 | Thu, 29 May 2008 21:30:49 GMT |
[QUERY] engine=aol | query='Some other posts' | status=200 | mode=timed | qpm=1.096 | Thu, 29 May 2008 21:31:53 GMT |
[QUERY] engine=yahoo | query='does that mean that' | status=200 | mode=timed | qpm=1.059 | Thu, 29 May 2008 21:33:02 GMT |

| Thu, 29 May 2008 21:45:54 GMT |
[STREAM] log refreshed: Thu, 29 May 2008 21:46:01 GMT
[QUERY] engine=google | query='National Rail Enquiries' | status=302 | mode=timed | qpm=NaN | Thu, 29 May 2008 21:46:01 GMT |