traceblog

A daily ghost log of Eduardo Navas's online searches.

Thursday, March 5, 2009

| Thu, 05 Mar 2009 05:34:39 GMT |
[QUERY] engine=aol | mode=timed(i) | query='inbox news' | qpm=1.789 | Thu, 05 Mar 2009 05:34:48 GMT |
[QUERY] engine=aol | mode=timed(i) | query='your inbox with' | qpm=1.225 | Thu, 05 Mar 2009 05:36:10 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='your with news' | qpm=1.049 | Thu, 05 Mar 2009 05:37:20 GMT |
[QUERY] engine=google | mode=timed | query='linked insurance plan that' | qpm=1.002 | Thu, 05 Mar 2009 05:38:48 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='linked that' | qpm=0.930 | Thu, 05 Mar 2009 05:39:37 GMT |
[QUERY] engine=aol | mode=timed(i) | query='linked insurance that' | qpm=0.960 | Thu, 05 Mar 2009 05:40:12 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='linked plan that' | qpm=1.018 | Thu, 05 Mar 2009 05:41:41 GMT |
[QUERY] engine=yahoo | mode=timed | query='sisters each' | qpm=0.962 | Thu, 05 Mar 2009 05:42:28 GMT |
[QUERY] engine=msn | mode=timed(i) | query='sisters each' | qpm=0.986 | Thu, 05 Mar 2009 05:43:23 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='sisters each other' | qpm=0.996 | Thu, 05 Mar 2009 05:44:07 GMT |
[QUERY] engine=google | mode=timed(i) | query='sisters support' | qpm=1.019 | Thu, 05 Mar 2009 05:45:27 GMT |
[QUERY] engine=google | mode=click | query='Mickey Rourke's Sisters Support Him In Feud With Stepdad ...' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=3&
url=http%3A%2F%2Fwww.starpulse.com%
2Fnews%2Findex.php%2F2009%2F01%2F16%2Fmickey_rourke_s_sisters_support_
him_in_f&ei=l2avSYblIeHAtgeixo37BQ | Thu, 05 Mar 2009 05:45:31 GMT |
[QUERY] engine=msn | mode=timed | query='about pollution through' | qpm=0.992 | Thu, 05 Mar 2009 05:46:05 GMT |
[QUERY] engine=aol | mode=timed(i) | query='about light pollution' | qpm=1.018 | Thu, 05 Mar 2009 05:47:29 GMT |
[QUERY] engine=msn | mode=timed(i) | query='about' | qpm=0.991 | Thu, 05 Mar 2009 05:48:07 GMT |
[QUERY] engine=google | mode=timed(i) | query='about light' | qpm=1.015 | Thu, 05 Mar 2009 05:49:23 GMT |
[QUERY] engine=google | mode=timed | query='Park Drive Norcross' | qpm=0.998 | Thu, 05 Mar 2009 05:49:55 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Business Drive Norcross' | qpm=1.024 | Thu, 05 Mar 2009 05:51:02 GMT |
[QUERY] engine=msn | mode=timed | query='about light pollution through' | qpm=1.016 | Thu, 05 Mar 2009 05:52:11 GMT |
[QUERY] engine=msn | mode=timed(i) | query='about pollution' | qpm=1.008 | Thu, 05 Mar 2009 05:53:19 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='about through' | qpm=1.001 | Thu, 05 Mar 2009 05:54:47 GMT |
[QUERY] engine=msn | mode=timed | query='your inbox' | qpm=0.980 | Thu, 05 Mar 2009 05:55:37 GMT |
[QUERY] engine=msn | mode=click | query='ComputerMaster | Master Your Inbox(TM) - EBook | over 60 tips on 48 ...' |
url=http://www.masteryourinbox.com.au/ | Thu, 05 Mar 2009 05:55:41 GMT |
[QUERY] engine=msn | mode=timed(i) | query='inbox with news' | qpm=0.988 | Thu, 05 Mar 2009 05:56:30 GMT |
[QUERY] engine=msn | mode=timed(i) | query='your inbox news' | qpm=0.994 | Thu, 05 Mar 2009 05:57:13 GMT |
[QUERY] engine=aol | mode=timed(i) | query='inbox news' | qpm=1.005 | Thu, 05 Mar 2009 05:58:31 GMT |
[QUERY] engine=msn | mode=timed | query='cargo operations system' | qpm=0.993 | Thu, 05 Mar 2009 05:59:07 GMT |
[QUERY] engine=msn | mode=timed | query='language resources' | qpm=1.008 | Thu, 05 Mar 2009 06:00:09 GMT |
[QUERY] engine=google | mode=timed | query='doomed minicomputer such' | qpm=1.007 | Thu, 05 Mar 2009 06:01:37 GMT |
[QUERY] engine=msn | mode=timed(i) | query='doomed minicomputer such' | qpm=0.991 | Thu, 05 Mar 2009 06:02:19 GMT |
[QUERY] engine=google | mode=timed(i) | query='dinosaurs such' | qpm=1.001 | Thu, 05 Mar 2009 06:03:40 GMT |
[QUERY] engine=msn | mode=timed | query='platform that enables' | qpm=0.989 | Thu, 05 Mar 2009 06:04:17 GMT |
[QUERY] engine=yahoo | mode=timed | query='platform that everyone' | qpm=1.002 | Thu, 05 Mar 2009 06:05:28 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='platform that everyone' | qpm=0.996 | Thu, 05 Mar 2009 06:06:25 GMT |
[QUERY] engine=google | mode=timed(i) | query='platform that enables' | qpm=0.998 | Thu, 05 Mar 2009 06:07:08 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='platform that everyone' | qpm=1.006 | Thu, 05 Mar 2009 06:08:13 GMT |
[QUERY] engine=msn | mode=timed(i) | query='platform enables everyone' | qpm=1.004 | Thu, 05 Mar 2009 06:09:25 GMT |
[QUERY] engine=google | mode=timed | query='late today' | qpm=0.998 | Thu, 05 Mar 2009 06:10:05 GMT |
[QUERY] engine=msn | mode=timed(i) | query='announced late today' | qpm=1.007 | Thu, 05 Mar 2009 06:11:30 GMT |
[QUERY] engine=aol | mode=timed(i) | query='announced late today that' | qpm=0.996 | Thu, 05 Mar 2009 06:12:22 GMT |
[QUERY] engine=msn | mode=timed(i) | query='announced late today' | qpm=1.000 | Thu, 05 Mar 2009 06:13:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='other language resources' | qpm=1.007 | Thu, 05 Mar 2009 06:14:25 GMT |
[QUERY] engine=aol | mode=timed | query='show firmness against Pakistan' | qpm=0.998 | Thu, 05 Mar 2009 06:15:12 GMT |
[QUERY] engine=msn | mode=timed(i) | query='show against Pakistan' | qpm=1.004 | Thu, 05 Mar 2009 06:16:23 GMT |
[QUERY] engine=msn | mode=timed | query='League with' | qpm=0.999 | Thu, 05 Mar 2009 06:16:55 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Major League level' | qpm=1.010 | Thu, 05 Mar 2009 06:18:17 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Major with' | qpm=1.001 | Thu, 05 Mar 2009 06:19:30 GMT |
[QUERY] engine=msn | mode=click | query='Non-commissioned rank' |
url=http://en.wikipedia.org/wiki/Major#Non-commissioned_rank | Thu, 05 Mar 2009 06:19:38 GMT |
[QUERY] engine=aol | mode=timed | query='lawyers represent clients' | qpm=0.997 | Thu, 05 Mar 2009 06:20:09 GMT |
[QUERY] engine=aol | mode=timed(i) | query='lawyers many' | qpm=1.004 | Thu, 05 Mar 2009 06:21:10 GMT |
[QUERY] engine=yahoo | mode=timed | query='whole when only' | qpm=1.004 | Thu, 05 Mar 2009 06:22:36 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='whole only' | qpm=0.995 | Thu, 05 Mar 2009 06:23:14 GMT |
[QUERY] engine=msn | mode=timed(i) | query='whole paragraph when' | qpm=1.002 | Thu, 05 Mar 2009 06:24:21 GMT |
[QUERY] engine=aol | mode=timed(i) | query='paragraph when only' | qpm=1.000 | Thu, 05 Mar 2009 06:25:13 GMT |
[QUERY] engine=aol | mode=timed(i) | query='when only' | qpm=1.002 | Thu, 05 Mar 2009 06:26:13 GMT |
[QUERY] engine=aol | mode=timed | query='displays McAfee alerts' | qpm=1.002 | Thu, 05 Mar 2009 06:35:09 GMT |
[QUERY] engine=msn | mode=timed(i) | query='displays alerts' | qpm=0.876 | Thu, 05 Mar 2009 06:35:41 GMT |
[QUERY] engine=aol | mode=timed | query='size baby' | qpm=0.884 | Thu, 05 Mar 2009 06:36:13 GMT |
[QUERY] engine=yahoo | mode=timed | query='struggling with' | qpm=0.892 | Thu, 05 Mar 2009 06:36:58 GMT |
[QUERY] engine=msn | mode=timed(i) | query='with equipment' | qpm=0.897 | Thu, 05 Mar 2009 06:37:33 GMT |
[QUERY] engine=msn | mode=click | query='Construction Equipment at Machinery Trader: Caterpillar, Komatsu, Case ...' |
url=http://www.machinerytrader.com/ | Thu, 05 Mar 2009 06:37:33 GMT |
[QUERY] engine=aol | mode=timed(i) | query='struggling equipment break' | qpm=0.905 | Thu, 05 Mar 2009 06:38:04 GMT |
[QUERY] engine=aol | mode=timed | query='important' | qpm=0.913 | Thu, 05 Mar 2009 06:38:34 GMT |
[QUERY] engine=yahoo | mode=timed | query='boxing' | qpm=0.921 | Thu, 05 Mar 2009 06:39:33 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Thu, 05 Mar 2009 14:03:49 GMT
[QUERY] engine=yahoo | mode=timed | query='professional development models' | qpm=NaN | Thu, 05 Mar 2009 14:03:49 GMT |
[QUERY] engine=aol | mode=timed(i) | query='wide professional development' | qpm=33.186 | Thu, 05 Mar 2009 14:05:02 GMT |
[QUERY] engine=google | mode=timed(i) | query='wide professional models' | qpm=1.618 | Thu, 05 Mar 2009 14:06:16 GMT |
[QUERY] engine=yahoo | mode=timed | query='riding' | qpm=1.214 | Thu, 05 Mar 2009 14:07:21 GMT |
[QUERY] engine=msn | mode=timed | query='information revealed Tuesday suggests' | qpm=1.126 | Thu, 05 Mar 2009 14:08:30 GMT |
[QUERY] engine=msn | mode=timed | query='OpenLogic grade' | qpm=1.060 | Thu, 05 Mar 2009 14:09:44 GMT |
[QUERY] engine=aol | mode=timed | query='watch' | qpm=1.009 | Thu, 05 Mar 2009 14:11:06 GMT |
[QUERY] engine=aol | mode=timed | query='Intersection prevent crashes' | qpm=0.958 | Thu, 05 Mar 2009 14:12:01 GMT |
[QUERY] engine=aol | mode=timed(i) | query='cameras prevent crashes' | qpm=0.974 | Thu, 05 Mar 2009 14:13:01 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Intersection cameras crashes' | qpm=0.977 | Thu, 05 Mar 2009 14:13:41 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Intersection cameras crashes' | qpm=1.012 | Thu, 05 Mar 2009 14:14:51 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Intersection cameras crashes' | qpm=0.995 | Thu, 05 Mar 2009 14:15:37 GMT |
[QUERY] engine=msn | mode=timed | query='last post garbage' | qpm=1.016 | Thu, 05 Mar 2009 14:16:43 GMT |
[QUERY] engine=msn | mode=click | query='Garbage Disco Box " Index page' | url=http://garbagedisco.com/forum/ | Thu, 05 Mar 2009 14:16:45 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='last about garbage' | qpm=1.006 | Thu, 05 Mar 2009 14:18:04 GMT |
[QUERY] engine=google | mode=timed(i) | query='last about garbage' | qpm=0.980 | Thu, 05 Mar 2009 14:18:38 GMT |
[QUERY] engine=google | mode=click | query='Last Night's Garbage - recommendation by Lastnightsgarbage - ThisNext' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=7
&url=http%3A%2F%2Fwww.thisnext.com%2Fitem%2FA7A9C907%2FDF
D3EBB3%2FLast-Nights-Garbage&ei=396vSZjSDc3dtgeNzojmBQ | Thu, 05 Mar 2009 14:18:39 GMT |
[QUERY] engine=aol | mode=timed(i) | query='post about garbage' | qpm=1.011 | Thu, 05 Mar 2009 14:20:04 GMT |
[QUERY] engine=aol | mode=timed(i) | query='last post about' | qpm=0.983 | Thu, 05 Mar 2009 14:20:53 GMT |
[QUERY] engine=aol | mode=timed | query='inbox news' | qpm=0.996 | Thu, 05 Mar 2009 14:21:27 GMT |
[QUERY] engine=google | mode=timed(i) | query='your inbox with' | qpm=1.020 | Thu, 05 Mar 2009 14:22:56 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='your inbox news' | qpm=0.993 | Thu, 05 Mar 2009 14:23:44 GMT |
[QUERY] engine=msn | mode=timed(i) | query='inbox news' | qpm=1.003 | Thu, 05 Mar 2009 14:25:01 GMT |
[QUERY] engine=google | mode=timed(i) | query='your with news' | qpm=0.989 | Thu, 05 Mar 2009 14:25:59 GMT |
[QUERY] engine=google | mode=click | query='Topix: Your town. Your news. Your take.' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=9&url=http%3A%2F%2F
www.topix.com%2F&ei=mOCvSaCgEoOftwfKlO3-BQ | Thu, 05 Mar 2009 14:26:00 GMT |
[QUERY] engine=aol | mode=timed | query='they connect -sisters' | qpm=0.991 | Thu, 05 Mar 2009 14:26:35 GMT |
[QUERY] engine=msn | mode=timed(i) | query='important that they connect -sisters' | qpm=1.009 | Thu, 05 Mar 2009 14:27:39 GMT |
[QUERY] engine=yahoo | mode=timed | query='"your area sent' | qpm=1.006 | Thu, 05 Mar 2009 14:29:07 GMT |
[QUERY] engine=msn | mode=timed(i) | query='sent directly"' | qpm=0.987 | Thu, 05 Mar 2009 14:30:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='insurance' | qpm=0.990 | Thu, 05 Mar 2009 14:30:56 GMT |
[QUERY] engine=msn | mode=timed | query='about light through' | qpm=0.995 | Thu, 05 Mar 2009 14:31:54 GMT |
[QUERY] engine=msn | mode=timed(i) | query='about pollution through' | qpm=0.996 | Thu, 05 Mar 2009 14:32:45 GMT |
[QUERY] engine=yahoo | mode=timed | query='Dark Skies Awareness cornerstone' | qpm=1.002 | Thu, 05 Mar 2009 14:34:02 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Dark Awareness cornerstone' | qpm=0.992 | Thu, 05 Mar 2009 14:34:41 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Skies Awareness cornerstone' | qpm=1.004 | Thu, 05 Mar 2009 14:35:49 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Dark Skies cornerstone' | qpm=1.000 | Thu, 05 Mar 2009 14:36:47 GMT |