traceblog

A daily ghost log of Eduardo Navas's online searches.

Wednesday, April 1, 2009

| Wed, 01 Apr 2009 14:55:49 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Wed, 01 Apr 2009 17:27:40 GMT
[QUERY] engine=google | mode=timed | query='first local online' | qpm=NaN | Wed, 01 Apr 2009 17:27:40 GMT |
[QUERY] engine=google | mode=click | query='Philippine Internet History / FrontPage' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=5&url=
http%3A%2F%2Fdigitalfilipino.pbwiki.com%2F&ei=n6PTSeHeKo3mlQe72pz7Cw | Wed, 01 Apr 2009 17:27:50 GMT |
[QUERY] engine=msn | mode=timed(i) | query='first local online' | qpm=62.370 | Wed, 01 Apr 2009 17:29:04 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='combined online' | qpm=1.400 | Wed, 01 Apr 2009 17:30:08 GMT |
[QUERY] engine=google | mode=timed(i) | query='first combined local' | qpm=1.207 | Wed, 01 Apr 2009 17:31:17 GMT |
[QUERY] engine=aol | mode=timed | query='Dictionary with' | qpm=1.099 | Wed, 01 Apr 2009 17:32:34 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Webster Online' | qpm=1.018 | Wed, 01 Apr 2009 17:33:48 GMT |
[QUERY] engine=msn | mode=timed | query='European Transport Council' | qpm=0.977 | Wed, 01 Apr 2009 17:34:37 GMT |
[QUERY] engine=google | mode=timed | query='problem retrieving results' | qpm=1.004 | Wed, 01 Apr 2009 17:35:40 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='retrieving search results' | qpm=0.999 | Wed, 01 Apr 2009 17:36:26 GMT |
[QUERY] engine=msn | mode=timed(i) | query='problem retrieving results' | qpm=1.024 | Wed, 01 Apr 2009 17:37:36 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='retrieving search results' | qpm=1.005 | Wed, 01 Apr 2009 17:38:54 GMT |
[QUERY] engine=aol | mode=timed | query='public risk' | qpm=0.977 | Wed, 01 Apr 2009 17:39:28 GMT |
[QUERY] engine=msn | mode=timed(i) | query='greater public risk' | qpm=1.015 | Wed, 01 Apr 2009 17:40:56 GMT |
[QUERY] engine=aol | mode=timed(i) | query='public health' | qpm=0.978 | Wed, 01 Apr 2009 17:41:52 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='public risk' | qpm=0.985 | Wed, 01 Apr 2009 17:42:51 GMT |
[QUERY] engine=google | mode=timed(i) | query='greater public risk' | qpm=0.987 | Wed, 01 Apr 2009 17:43:25 GMT |
[QUERY] engine=msn | mode=timed | query='almost free from change' | qpm=1.015 | Wed, 01 Apr 2009 17:44:47 GMT |
[QUERY] engine=google | mode=timed(i) | query='free from change' | qpm=0.992 | Wed, 01 Apr 2009 17:45:25 GMT |
[QUERY] engine=aol | mode=timed(i) | query='almost from change' | qpm=1.013 | Wed, 01 Apr 2009 17:46:36 GMT |
[QUERY] engine=yahoo | mode=timed | query='offering name brand' | qpm=1.003 | Wed, 01 Apr 2009 17:47:48 GMT |
[QUERY] engine=google | mode=timed(i) | query='offering quality name' | qpm=0.991 | Wed, 01 Apr 2009 17:48:41 GMT |
[QUERY] engine=aol | mode=timed(i) | query='offering quality brand' | qpm=0.999 | Wed, 01 Apr 2009 17:49:40 GMT |
[QUERY] engine=yahoo | mode=timed | query='heavy cause' | qpm=1.000 | Wed, 01 Apr 2009 17:50:24 GMT |
[QUERY] engine=aol | mode=timed(i) | query='heavy damage' | qpm=1.010 | Wed, 01 Apr 2009 17:51:27 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='heavy rain cause damage' | qpm=1.008 | Wed, 01 Apr 2009 17:52:51 GMT |
[QUERY] engine=google | mode=timed | query='Electronic Voting -dictionary' | qpm=0.992 | Wed, 01 Apr 2009 17:53:50 GMT |
[QUERY] engine=msn | mode=timed | query='from Downed Power Lines' | qpm=0.992 | Wed, 01 Apr 2009 17:54:50 GMT |
[QUERY] engine=msn | mode=click | query='Downed Power Lines' |
url=http://www.domsafety.com/firstresponders/safety_
info/powerlines.html | Wed, 01 Apr 2009 17:54:51 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='from Downed Power' | qpm=0.993 | Wed, 01 Apr 2009 17:55:37 GMT |
[QUERY] engine=google | mode=timed(i) | query='from Downed Lines' | qpm=1.001 | Wed, 01 Apr 2009 17:56:55 GMT |
[QUERY] engine=yahoo | mode=timed | query='Historical Society battles goutweed' | qpm=0.991 | Wed, 01 Apr 2009 17:57:29 GMT |
[QUERY] engine=google | mode=timed(i) | query='Historical Society battles' | qpm=1.005 | Wed, 01 Apr 2009 17:58:31 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Historical battles goutweed' | qpm=1.004 | Wed, 01 Apr 2009 17:59:55 GMT |
[QUERY] engine=google | mode=timed(i) | query='Society battles' | qpm=0.992 | Wed, 01 Apr 2009 18:00:27 GMT |
[QUERY] engine=yahoo | mode=timed | query='Player installed' | qpm=1.006 | Wed, 01 Apr 2009 18:01:53 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='have Flash Player' | qpm=0.993 | Wed, 01 Apr 2009 18:02:30 GMT |
[QUERY] engine=msn | mode=timed | query='Private Worlds Ingles' | qpm=1.004 | Wed, 01 Apr 2009 18:03:48 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Private Worlds Ingles' | qpm=0.996 | Wed, 01 Apr 2009 18:04:30 GMT |
[QUERY] engine=msn | mode=click | query='Ingles Markets - Press Release' |
url=http://www.ingles-markets.com/press_releases/
press_releases_05_28_2007.php | Wed, 01 Apr 2009 18:04:46 GMT |
[QUERY] engine=google | mode=timed | query='which' | qpm=1.004 | Wed, 01 Apr 2009 18:05:37 GMT |
[QUERY] engine=google | mode=timed | query='system capable' | qpm=1.001 | Wed, 01 Apr 2009 18:07:00 GMT |
[QUERY] engine=google | mode=timed(i) | query='heating capable' | qpm=0.991 | Wed, 01 Apr 2009 18:07:52 GMT |
[QUERY] engine=aol | mode=timed(i) | query='system capable' | qpm=0.994 | Wed, 01 Apr 2009 18:08:47 GMT |
[QUERY] engine=msn | mode=timed(i) | query='central system capable' | qpm=0.997 | Wed, 01 Apr 2009 18:09:19 GMT |
[QUERY] engine=google | mode=timed | query='Energy Technologies Home' | qpm=1.008 | Wed, 01 Apr 2009 18:10:44 GMT |
[QUERY] engine=aol | mode=timed | query='"government agencies have promoted"' | qpm=0.998 | Wed, 01 Apr 2009 18:11:23 GMT |
[QUERY] engine=aol | mode=timed | query='"IDEV Development Round Table"' | qpm=1.006 | Wed, 01 Apr 2009 18:12:30 GMT |