traceblog

A daily ghost log of Eduardo Navas's online searches.

Thursday, June 11, 2009

| Thu, 11 Jun 2009 14:45:09 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Thu, 11 Jun 2009 14:45:15 GMT
[QUERY] engine=aol | mode=timed | query='Coverage Through Global' | qpm=NaN | Thu, 11 Jun 2009 14:45:15 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Coverage Through Global' | qpm=74.534 | Thu, 11 Jun 2009 14:46:28 GMT |
[QUERY] engine=google | mode=timed | query='dominant' | qpm=1.603 | Thu, 11 Jun 2009 14:47:50 GMT |
[QUERY] engine=msn | mode=timed | query='performance boosts Time' | qpm=1.153 | Thu, 11 Jun 2009 14:49:11 GMT |
[QUERY] engine=msn | mode=timed(i) | query='performance Warner' | qpm=1.011 | Thu, 11 Jun 2009 14:50:19 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='performance Time Warner' | qpm=0.982 | Thu, 11 Jun 2009 14:50:58 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='boosts Time' | qpm=1.045 | Thu, 11 Jun 2009 14:52:23 GMT |
[QUERY] engine=google | mode=timed | query='govt lacks' | qpm=0.978 | Thu, 11 Jun 2009 14:53:04 GMT |
[QUERY] engine=msn | mode=timed | query='"Pretend Play products' | qpm=1.022 | Thu, 11 Jun 2009 14:54:28 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Pretend Play' | qpm=0.974 | Thu, 11 Jun 2009 14:55:12 GMT |
[QUERY] engine=msn | mode=timed(i) | query='products that"' | qpm=1.004 | Thu, 11 Jun 2009 14:56:24 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Pretend Play' | qpm=0.984 | Thu, 11 Jun 2009 14:57:12 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Play that"' | qpm=1.003 | Thu, 11 Jun 2009 14:58:16 GMT |
[QUERY] engine=yahoo | mode=timed | query='management planning' | qpm=0.998 | Thu, 11 Jun 2009 14:59:07 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='good network management' | qpm=1.008 | Thu, 11 Jun 2009 15:00:35 GMT |
[QUERY] engine=aol | mode=timed(i) | query='network management planning' | qpm=0.977 | Thu, 11 Jun 2009 15:01:14 GMT |
[QUERY] engine=msn | mode=timed | query='terrorism' | qpm=1.000 | Thu, 11 Jun 2009 15:02:34 GMT |
[QUERY] engine=msn | mode=timed | query='PressDisplay' | qpm=0.980 | Thu, 11 Jun 2009 15:03:07 GMT |
[QUERY] engine=msn | mode=burst | query='cutters will show' | qpm=Na | Thu, 11 Jun 2009 15:04:12 GMT |
[QUERY] engine=google | mode=burst(i) | query='cutters will show' | qpm=Na | Thu, 11 Jun 2009 15:04:17 GMT |
[QUERY] engine=google | mode=burst(i) | query='drum cutters will show' | qpm=Na | Thu, 11 Jun 2009 15:04:20 GMT |
[QUERY] engine=google | mode=burst(i) | query='drum show' | qpm=Na | Thu, 11 Jun 2009 15:04:22 GMT |
[QUERY] engine=google | mode=burst | query='would step from' | qpm=Na | Thu, 11 Jun 2009 15:04:25 GMT |
[QUERY] engine=google | mode=burst(i) | query='back from -Wayland' | qpm=Na | Thu, 11 Jun 2009 15:04:27 GMT |
[QUERY] engine=google | mode=click | query='drum cutters - Selling Leads for drum cutters - Manufacturers ...' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=7&url=
http%3A%2F%2Fwww.ec21.com%2Foffers%2Fdrum_cutters.html&ei=ZRwxSo6oMMfBtwe-vq31BQ | Thu, 11 Jun 2009 15:04:28 GMT |
[QUERY] engine=google | mode=burst | query='Launches Online Advice"' | qpm=Na | Thu, 11 Jun 2009 15:04:31 GMT |
[QUERY] engine=google | mode=burst(i) | query='"SCORE Launches Online' | qpm=Na | Thu, 11 Jun 2009 15:04:33 GMT |
[QUERY] engine=google | mode=burst(i) | query='"SCORE Launches' | qpm=Na | Thu, 11 Jun 2009 15:04:36 GMT |
[QUERY] engine=google | mode=burst | query='removing your' | qpm=Na | Thu, 11 Jun 2009 15:04:38 GMT |
[QUERY] engine=google | mode=click | query='The Fix - IL-Senate: Who Would Step Into Obama's Shoes?' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=4&url=http%3A%2F%
2Fvoices.washingtonpost.com%2Fthefix%2Feye-on-2008%2Fil-
senate-the-battle-for-the-a.html&ei=ahwxStuJOomqtgewl9zfBQ | Thu, 11 Jun 2009 15:04:39 GMT |
[QUERY] engine=google | mode=burst(i) | query='removing your spelling' | qpm=Na | Thu, 11 Jun 2009 15:04:42 GMT |
[QUERY] engine=google | mode=burst | query='most people would' | qpm=Na | Thu, 11 Jun 2009 15:04:44 GMT |
[QUERY] engine=google | mode=timed | query='"Last Minute Expose"' | qpm=0.923 | Thu, 11 Jun 2009 15:04:47 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Last Minute' | qpm=0.972 | Thu, 11 Jun 2009 15:05:32 GMT |
[QUERY] engine=msn | mode=timed | query='connect friends from' | qpm=0.985 | Thu, 11 Jun 2009 15:06:28 GMT |
[QUERY] engine=aol | mode=timed(i) | query='connect with friends' | qpm=0.989 | Thu, 11 Jun 2009 15:07:00 GMT |
[QUERY] engine=google | mode=timed(i) | query='with friends from' | qpm=1.011 | Thu, 11 Jun 2009 15:08:00 GMT |
[QUERY] engine=yahoo | mode=timed | query='Next Belly Commercials' | qpm=1.010 | Thu, 11 Jun 2009 15:09:09 GMT |
[QUERY] engine=google | mode=timed(i) | query='Belly Dancer' | qpm=1.003 | Thu, 11 Jun 2009 15:10:33 GMT |
[QUERY] engine=google | mode=click | query='BellyDanceCostumes.Com ~~ Belly Dance Costumes and Outfits' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=11&url=
http%3A%2F%2Fwww.bellydancecostumes.com%2F&ei=2x0xSsPCGdG_twexz4jwBQ | Thu, 11 Jun 2009 15:10:56 GMT |
[QUERY] engine=yahoo | mode=timed | query='include Boat' | qpm=0.987 | Thu, 11 Jun 2009 15:11:29 GMT |
[QUERY] engine=msn | mode=timed(i) | query='marine Boat' | qpm=0.990 | Thu, 11 Jun 2009 15:12:11 GMT |
[QUERY] engine=google | mode=timed(i) | query='marine listed Boat' | qpm=1.001 | Thu, 11 Jun 2009 15:13:14 GMT |
[QUERY] engine=aol | mode=timed(i) | query='include listed' | qpm=1.000 | Thu, 11 Jun 2009 15:14:25 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='marine Boat' | qpm=0.994 | Thu, 11 Jun 2009 15:15:05 GMT |
[QUERY] engine=google | mode=timed | query='Next Dancer' | qpm=1.005 | Thu, 11 Jun 2009 15:16:34 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Next Dancer' | qpm=0.990 | Thu, 11 Jun 2009 15:17:13 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Next Belly Dancer Commercials' | qpm=1.000 | Thu, 11 Jun 2009 15:18:09 GMT |
[QUERY] engine=msn | mode=timed | query='SCORE Online Advice' | qpm=1.002 | Thu, 11 Jun 2009 15:19:27 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='SCORE Launches' | qpm=0.993 | Thu, 11 Jun 2009 15:20:14 GMT |
[QUERY] engine=google | mode=timed(i) | query='Launches Online Advice' | qpm=1.000 | Thu, 11 Jun 2009 15:21:00 GMT |
[QUERY] engine=google | mode=click | query='Rogomo.com Launches Online Advice Marketplace | Digital Media Wire' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=6&url=http%3A%2F%2F
www.dmwmedia.com%2Fnews%2F2008%2F02%2F04%2Frogomo.com-launches-
online-advice-marketplace&ei=TiAxSs21HpC0NZfPld0N | Thu, 11 Jun 2009 15:21:11 GMT |
[QUERY] engine=msn | mode=timed(i) | query='SCORE Online Advice' | qpm=1.006 | Thu, 11 Jun 2009 15:22:05 GMT |
[QUERY] engine=google | mode=timed(i) | query='Online Advice' | qpm=1.004 | Thu, 11 Jun 2009 15:23:08 GMT |
[QUERY] engine=yahoo | mode=timed | query='affect argue associate' | qpm=1.003 | Thu, 11 Jun 2009 15:24:24 GMT |
[QUERY] engine=google | mode=timed | query='cast your between' | qpm=0.996 | Thu, 11 Jun 2009 15:25:15 GMT |
[QUERY] engine=msn | mode=timed(i) | query='your between' | qpm=1.000 | Thu, 11 Jun 2009 15:26:13 GMT |
[QUERY] engine=google | mode=timed(i) | query='cast your between' | qpm=1.000 | Thu, 11 Jun 2009 15:27:32 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='cast between' | qpm=0.993 | Thu, 11 Jun 2009 15:28:15 GMT |
[QUERY] engine=google | mode=timed(i) | query='your vote between' | qpm=0.999 | Thu, 11 Jun 2009 15:28:58 GMT |
[QUERY] engine=yahoo | mode=timed | query='cars nearly' | qpm=1.006 | Thu, 11 Jun 2009 15:30:03 GMT |
[QUERY] engine=google | mode=timed(i) | query='cars with nearly' | qpm=1.004 | Thu, 11 Jun 2009 15:31:18 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='cars with' | qpm=0.998 | Thu, 11 Jun 2009 15:31:56 GMT |
[QUERY] engine=msn | mode=timed(i) | query='rented nearly' | qpm=1.006 | Thu, 11 Jun 2009 15:32:57 GMT |
[QUERY] engine=msn | mode=timed(i) | query='cars nearly' | qpm=1.006 | Thu, 11 Jun 2009 15:34:16 GMT |
[QUERY] engine=yahoo | mode=timed | query='Bangladeshi National Daily' | qpm=0.999 | Thu, 11 Jun 2009 15:34:58 GMT |
[ACTION] saveOptions(enabled=true,freq=60000,burst=true) | Thu, 11 Jun 2009 15:35:22 GMT |
[QUERY] engine=aol | mode=timed | query='premier indoor shooting' | qpm=1.005 | Thu, 11 Jun 2009 15:36:21 GMT |
[QUERY] engine=msn | mode=timed(i) | query='indoor shooting range' | qpm=0.998 | Thu, 11 Jun 2009 15:36:54 GMT |
[QUERY] engine=yahoo | mode=timed | query='passionate romance roguish' | qpm=1.006 | Thu, 11 Jun 2009 15:37:55 GMT |
[QUERY] engine=google | mode=timed(i) | query='passionate roguish' | qpm=1.006 | Thu, 11 Jun 2009 15:39:16 GMT |